| Currency | UK Pounds |
| Price | 86.00p ![]() |
| Change Today | -3.00p |
| Volume | 0 |
| 27-Aug-08 Close | 89.00p |
| Shares Issued | 32.95m |
| Market Cap | £28.34m |
| Year End | 31-Dec-07 |
| Final Results | 24-Jun-2008 | 07:00 | RNS |
| Replacement- Et-China partner | 18-Jun-2008 | 11:46 | RNS |
| Et-china launches partnership | 18-Jun-2008 | 07:00 | RNS |
| GBP 5.5m Fundraising | 06-May-2008 | 07:02 | RNS |
| Increases Equity Stake in GZL | 10-Mar-2008 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions